Business Activities
Your business is only eligible for support if a minimum of 80% of your turnover is generated by B2B activity, with any B2C/Retail activity accounting for no more than 20% of turnover. If you are not sure if your business activity is eligible, please contact us via this form and we will be able to advise you.
If you do not know your SIC code – check here on the overview page [bottom left] on Companies House
Business Activity | SIC Code* | Eligible for support | |
Yes | No | ||
Crop and animal production, hunting and related service activities | 01 | N | |
Forestry and logging | 02 | N | |
Fishing and aquaculture | 03 | N | |
Mining of coal and lignite | 05 | N | |
Extraction of crude petroleum and natural gas | 06 | Y | |
Mining of metal ores | 07 | Y | |
Other mining and quarrying | 08 | Y | |
Mining support service activities | 09 | Y | |
Mining support service activities if transporting coal | 09 | N | |
Manufacture of food products | 10 | Y | |
Manufacture of beverages | 11 | Y | |
Manufacture of tobacco products | 12 | N | |
Manufacture of textiles | 13 | Y | |
Manufacture of wearing apparel | 14 | Y | |
Manufacture of leather and related products | 15 | Y | |
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 16 | Y | |
Manufacture of paper and paper products | 17 | Y | |
Printing and reproduction of recorded media | 18 | Y | |
Manufacture of coke and refined petroleum products | 19 | Y | |
Manufacture of chemicals and chemical products | 20 | Y | |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 21 | Y | |
Manufacture of rubber and plastic products | 22 | Y | |
Manufacture of other non-metallic mineral products | 23 | Y | |
Manufacture of basic iron and steel and of ferro-alloys | 24.1 | N | |
Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 24.2 | Y | |
Manufacture of other products of first processing of steel | 24.3 | Y | |
Manufacture of basic precious and other non-ferrous metals | 24.4 | Y | |
Casting of iron | 24.51 | N | |
Casting of steel | 24.52 | N | |
Casting of light metals | 24.53 | Y | |
Casting of other non-ferrous metals | 24.54 | Y | |
Manufacture of fabricated metal products, except machinery and equipment | 25 | Y | |
Manufacture of computer, electronic and optical products | 26 | Y | |
Manufacture of machinery and equipment not elsewhere classified (nec) | 28 | Y | |
Manufacture of motor vehicles, trailers and semi-trailers | 29 | Y | |
Manufacture of other transport and equipment | 30 | Y | |
Building of ships and boats | 30.1 | N | |
Manufacture of furniture | 31 | Y | |
Other manufacturing | 32 | Y | |
Repair and installation of machinery and equipment | 33 | Y | |
Electric power generation, transmission and distribution | 35.1 | N | |
Manufacture of gas; distribution of gaseous fluids through mains | 35.2 | N | |
Steam and air conditioning supply | 35.3 | Y | |
Water collection, treatment and supply | 36 | Y | |
Sewerage | 37 | N | |
Waste collection, treatment and disposal activities; materials recovery | 38 | Y | |
Remediation activities and other waste management services | 39 | Y | |
Construction of buildings | 41 | Y | |
Civil engineering | 42 | Y | |
Specialised construction activities | 43 | Y | |
Sale of motor vehicles | 45.1 | N | |
Maintenance and repair of motor vehicles | 45.2 | Y | |
Wholesale trade of motor vehicle parts and accessories | 45.31 | Y | |
Retail trade of motor vehicle parts and accessories | 45.32 | N | |
Wholesale trade, except of motor vehicles and motorcycles | 46 | Y | |
Retail trade, except of motor vehicles and motorcycles | 47 | N | |
Passenger rail transport, interurban | 49.1 | N | |
Freight rail transport | 49.2 | Y | |
Other passenger land transport | 49.3 | N | |
Freight transport by road and removal services | 49.4 | Y | |
Transport via pipeline | 49.5 | Y | |
Sea and coastal passenger water transport | 50.1 | N | |
Sea and coastal freight water transport | 50.2 | Y | |
Inland passenger water transport | 50.3 | N | |
Inland freight water transport | 50.4 | Y | |
Passenger air transport | 51.1 | N | |
Freight air transport and space transport | 51.2 | Y | |
Warehousing and support activities for transportation | 52 | Y | |
Postal and courier activities | 53 | Y | |
Accommodation | 55 | N | |
Food and beverage service activities | 56 | N | |
Publishing activities | 58 | Y | |
Motion picture, video and television programme production, sound recording and music publishing activities | 59 | Y | |
Programming and broadcasting activities | 60 | Y | |
Telecommunications | 61 | Y | |
Computer programming, consultancy and related activities | 62 | Y | |
Information service activities | 63 | Y | |
Financial service activities, except insurance and pension funding | 64 | N | |
Insurance, reinsurance and pension funding, except compulsory social security | 65 | N | |
Activities auxiliary to financial services and insurance activities | 66 | N | |
Real estate activities | 68 | N | |
Legal and accounting activities | 69 | Y | |
Activities of head offices; management consultancy activities | 70 | Y | |
Architectural and engineering activities; technical testing and analysis | 71 | Y | |
Scientific research and development | 72 | Y | |
Advertising and market research | 73 | Y | |
Other professional, scientific and technical activities | 74 | Y | |
Veterinary activities | 75 | N | |
Rental and leasing activities | 77 | Y | |
Renting and leasing of other personal and household goods | 77.29 | N | |
Renting and leasing of other personal and household goods (other than media entertainment equipment | 77.29/9 | N | |
Employment activities | 78 | N | |
Travel agency, tour operator and other reservation service and related activities | 79 | N | |
Security and investigation activities | 80 | Y | |
Services to buildings and landscape activities | 81 | Y | |
Office administrative, office support and other business support activities | 82 | Y | |
Activities of collection agencies and credit bureaux | 82.91 | N | |
Public administration and defence; compulsory social security | 84 | N | |
Education (including Training) | 85 | N | |
Human health activities | 86 | N | |
Residential care activities | 87 | N | |
Social work activities without accommodation | 88 | N | |
Creative, arts and entertainment activities | 90 | N | |
Libraries, archives, museums and other cultural activities | 91 | N | |
Gambling and betting activities | 92 | N | |
Sports activities and amusement and recreation activities | 93 | N | |
Activities of membership organisations | 94 | N | |
Repair of computers and communication equipment | 95.1 | Y | |
Repair of personal and household goods | 95.2 | N | |
Other personal service activities | 96 | N | |
Activities of households as employers of domestic personnel | 97 | N | |
Undifferentiated goods and services-producing activities of private households for own use | 98 | N | |
Activities of extraterritorial organisations and bodies | 99 | N |
Back to the Business Grants Page
* The United Kingdom Standard Industrial Classification of Economic Activities (SIC) is used to classify businesses, companies and other standard units by the type of economic activity in which they are engaged. These codes were first used in the UK in 1948.
SIC codes are used by Companies House and this information must be provided by all companies, whether active or dormant, when they file their first annual return after company formation.
The Office for National Statistics uses SIC codes to collate important data about the various types of businesses operating and trading within the UK.